Selection
No myracing analysis available for this race
-
Bet £10, Get £40
18+. From 00:01 on 13.04.2022. £40 bonus. New customers signing up through mobile or tablet device only. Minimum £10 stake on odds of 1/2 (1.5) or greater on sportsbook. Further terms apply. #ad
-
Bet £10 & Get £30 In Free Bets, Open Account Offer
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. #ad
-
£20 In Free Bets When You Place A £5 Bet
New customers only. First single & e/w bet only. Odds of 1/1 or greater. 4 x £5 bet tokens. Free bet stakes not included in returns. Free bets exclude virtuals. Free bets are non withdrawable. No free bet expiry. Eligibility restrictions. Further T+Cs apply. 18+. Begambleaware.org.
-
Money Back As Cash Up To £20
New customers only. Place your FIRST bet on any sportsbook market and if it loses we will refund your stake in CASH. Max refund for this offer is £20. Only deposits made using Cards or Apple Pay will qualify for this promotion. T&Cs apply. Paddy's Rewards Club: Get a £10 free bet when you place 5x bets of £10+. T&Cs apply.
Racecard
No.(Draw)
Runner
Best Odds
C
2 x Course Winner - Won 2 times before at this course
Runner-up in this race last year on his only attempt on Flat at 2m; should not be far away
-89233
Age: 8
Weight: 9-11
OR: 87
Days: 20
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Mar 23 | Wol Wolverhampton (AW) | 12f St | 3Hc | 9-1 | 3/7 | Nolton Cross (4L) | 7/1 | 87 | 92 |
6 Mar 23 | Wol Wolverhampton (AW) | 12f St | 2Hc | 8-12 | 3/6 | Prydwen (1¼L) | 18/1 | 87 | 93 |
25 Feb 23 | Cfd Chelmsford (AW) | 13.5f St | 4Hc | 10-2 | 2/7 | Halic (2½L) | 7/1 | 87 | 94 |
2 Feb 23 | Sth Southwell (AW) | 12f St | 3Hc | 9-12 | 9/9 | Evania (11½L) | 16/1 | 88 | 79 |
11 Jan 23 | Lin Lingfield (AW) | 12f St | 3Hc | 9-6 | 8/9 | Base Note (5½L) | 16/1 | 89 | 88 |
30 Dec 22 | Wol Wolverhampton (AW) | 12f St | 2Hc | 9-0 | 3/6 | Scriptwriter (½L) | 18/1 | 88 | 94 |
C
Course Winner - Won before at this course
Made all at 1m4f (here) and 1m5f; wide draw; promising and new trip is very interesting
/32-11
Age: 5
Weight: 9-10
OR: 86
Days: 41
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Feb 23 | Cfd Chelmsford (AW) | 13.5f St | 4Hc | 9-10 | 1/7 | Protected Guest (2½L) | 4/1 | 81 | 93 |
27 Jan 23 | Lin Lingfield (AW) | 12f St | 4Hc | 9-9 | 1/7 | Vega Sicilia (¾L) | 5/2 | 77 | 85 |
12 Nov 22 | Wol Wolverhampton (AW) | 12f St | 5Nv | 9-9 | 2/11 | Sea Gifted (nk) | 3/1 | - | 81 |
15 Oct 22 | Wol Wolverhampton (AW) | 9.5f St | 5Nv | 9-5 | 3/10 | White Wolf (5¼L) | 4/1 | - | 67 |
4 Jul 21 | Cfd Chelmsford (AW) | 10f St | 5Nv | 9-2 | 6/12 | Night Hunter (10L) | 4/1 | - | 65 |
BF
Beaten Favourite - Losing favourite last time out
Beaten a neck by First Emperor over C&D latest; lightly raced with more to offer as stayer
0-1512
Age: 4
Weight: 9-10
OR: 88
Days: 76
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
21 Jan 23 | Lin Lingfield (AW) | 16f St | 5Hc | 10-5 | 2/10 | First Emperor (nk) | 11/8F | 85 | 97 |
15 Jan 23 | Sth Southwell (AW) | 14f St | 5Hc | 9-12 | 1/10 | Zestful (1¾L) | 10/11F | 72 | 86 |
13 Jan 23 | Ncs Newcastle (AW) | 10f St/Slw | 6Hc | 11-8 | 5/11 | Western Beat (5½L) | 8/11F | 72 | 73 |
8 Jan 23 | Sth Southwell (AW) | 14f St | 5Hc | 10-9 | 1/6 | Lovers' Lane (8L) | 6/4F | 67 | 84 |
7 Nov 22 | Wol Wolverhampton (AW) | 9.5f St | 5Md | 9-5 | 11/11 | Mountain Queen (31L) | 5/2 | - | 14 |
9 May 22 | Wdr Windsor | 10f GF | 5Nv | 9-5 | 6/10 | Dubai Leader (5¾L) | 25/1 | - | 68 |
CD
C&D Winner - Won before on this course at this distance
Going Specialist - 2 wins from 3 starts on this ground (67%)
C&D win last August off 1lb lower; one of many in this field with each-way claims
26-643
Age: 5
Weight: 9-10
OR: 86
Days: 23
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
15 Mar 23 | Kem Kempton (AW) | 16f St/Slw | 3Hc | 9-10 | 3/7 | Golden Rules (2¾L) | 11/4 | 87 | 92 |
8 Mar 23 | Kem Kempton (AW) | 16f St/Slw | 4Hc | 10-2 | 4/12 | Duty Of Care (5L) | 100/30 | 87 | 91 |
18 Feb 23 | Lin Lingfield (AW) | 12f St | 2Hc | 9-1 | 6/10 | Berkshire Breeze (10L) | 8/1 | 88 | 84 |
17 Sep 22 | Nmk Newmarket | 18f Gd | 2Hc | 8-12 | 6/10 | Rajinsky (8¾L) | 6/1 | 88 | 88 |
5 Sep 22 | Ncs Newcastle (AW) | 16.5f St/Slw | 3Hc | 9-9 | 2/6 | Haveyoumissedme (1½L) | 11/10F | 88 | 92 |
11 Aug 22 | Lin Lingfield (AW) | 16f St | 3Hc | 9-12 | 1/11 | Country Pyle (¾L) | 4/1 | 85 | 95 |
D
Distance Winner - Won before at this distance
First blinkers when hitting a new high to win six-runner Southwell race latest; stays 2m
3550-1
Age: 5
Weight: 9-7
OR: 83
Days: 74
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Jan 23 | Sth Southwell (AW) | 14f St | 4Hc | 9-4 b1 | 1/6 | Summertime Romance (2¾L) | 4/1 | 78 | 90 |
7 Dec 22 | Kem Kempton (AW) | 16f St/Slw | 2Hc | 8-8 p | 10/13 | Pons Aelius (5L) | 33/1 | 79 | 82 |
9 Nov 22 | Kem Kempton (AW) | 16f St/Slw | 3Hc | 9-7 p | 5/6 | Juan Bermudez (1¾L) | 12/1 | 80 | 84 |
5 Oct 22 | Not Nottingham | 14f Sft | 4HcF | 10-2 v | 5/5 | Qoya (7¾L) | 7/2 | 81 | 81 |
24 Sep 22 | Cfd Chelmsford (AW) | 16f St | 4Hc | 9-9 v | 3/7 | Mountain Road (5L) | 9/1 | 82 | 85 |
21 Aug 22 | San Sandown | 14f Gd | 3Hc | 9-5 p | 6/12 | Duke Of Verona (4¼L) | 8/1 | 83 | 86 |
Hot Recent Form Jockey - 6 wins from 20 in the last 14 days (30%)
Improver upped to 1m4f; whether 2m will help with further progress can't be certain
111-32
Age: 4
Weight: 9-6
OR: 84
Days: 28
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
10 Mar 23 | Kem Kempton (AW) | 12f St/Slw | 4Hc | 9-4 | 2/11 | Teumessias Fox (4¾L) | 8/1 | 83 | 89 |
17 Jan 23 | Sth Southwell (AW) | 12f St | 4Hc | 8-13 | 3/9 | Nolton Cross (nk) | 9/2 | 82 | 89 |
26 Dec 22 | Wol Wolverhampton (AW) | 12f St | 5Hc | 9-12 | 1/8 | Bugle Major (1½L) | 6/4F | 77 | 86 |
16 Dec 22 | Kem Kempton (AW) | 12f St/Slw | 5Hc | 9-0 | 1/7 | This Ones For Fred (1¾L) | 6/5F | 70 | 82 |
28 Nov 22 | Kem Kempton (AW) | 12f St/Slw | 6Hc | 9-9 | 1/12 | Longclaw (2¾L) | 11/4F | 65 | 75 |
16 Nov 22 | Sth Southwell (AW) | 12f St | 6Hc | 9-7 | 2/14 | Hammy End (nk) | 6/1 | 63 | 69 |
D
Distance Winner - Won before at this distance
Going Specialist - 2 wins from 3 starts on this ground (67%)
Unraced here but fully effective over 2m on Kempton Polytrack, winning in December
0341-7
Age: 4
Weight: 9-5
OR: 83
Days: 30
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Mar 23 | Kem Kempton (AW) | 16f St/Slw | 4Hc | 9-9 | 7/12 | Duty Of Care (7¼L) | 5/1 | 83 | 85 |
7 Dec 22 | Kem Kempton (AW) | 16f St/Slw | 2Hc | 8-3 | 1/13 | Rainbow Dreamer (1¼L) | 17/2 | 80 | 90 |
30 Nov 22 | Kem Kempton (AW) | 16f St/Slw | 3Hc | 9-6 | 4/10 | Duty Of Care (5L) | 11/10F | 80 | 83 |
10 Nov 22 | Cfd Chelmsford (AW) | 14f St | 23yHc | 9-7 | 3/7 | Mountain Road (4¼L) | 9/2 | 80 | 86 |
7 Oct 22 | Yor York | 14f GS | 23yHc | 8-5 | 11/14 | Post Impressionist (30L) | 25/1 | 78 | 43 |
16 Sep 22 | Kem Kempton (AW) | 16f St/Slw | 4Hc | 9-5 | 2/9 | Smart Champion (½L) | 5/4F | 79 | 83 |
CD
C&D Winner - Won before on this course at this distance
D
2 x Distance Winner - Won 2 times before at this distance
In good form at 2m, including at this track; versatile regarding tactics; each-way claims
112322
Age: 4
Weight: 9-5
OR: 83
Days: 9
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
29 Mar 23 | Kem Kempton (AW) | 16f St/Slw | 4Hc | 9-6 t | 2/7 | Novel Legend (1¼L) | 4/1 | 83 | 90 |
15 Mar 23 | Kem Kempton (AW) | 16f St/Slw | 3Hc | 8-11 t | 2/7 | Golden Rules (1¼L) | 11/8F | 82 | 91 |
8 Mar 23 | Kem Kempton (AW) | 16f St/Slw | 4Hc | 9-8 t | 3/12 | Duty Of Care (3L) | 8/1 | 82 | 89 |
22 Feb 23 | Ncs Newcastle (AW) | 16.5f St | 4Hc | 9-7 t | 2/4 | Fleurman (3L) | 11/4 | 82 | 90 |
25 Jan 23 | Kem Kempton (AW) | 16f St/Slw | 4Hc | 8-12 t | 1/6 | Silverscape (2¼L) | 9/4F | 77 | 89 |
21 Jan 23 | Lin Lingfield (AW) | 16f St | 5Hc | 9-6 t | 1/10 | Ehteyat (nk) | 28/1 | 72 | 82 |
Progressed in his three 1m4f maidens on Dundalk Polytrack for Joseph Murray; now W Mullins
72-1
Age: 5
Weight: 9-4
OR: 80
Days: 79
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Jan 23 | Dun Dundalk (AW) | 12f St | Md | 9-12 | 1/13 | Isotta (1¼L) | 5/6F | - | 84 |
21 Dec 22 | Dun Dundalk (AW) | 12f St | Md | 9-12 | 2/8 | Dancing Tango (2¾L) | 13/2 | - | 79 |
30 Nov 22 | Dun Dundalk (AW) | 12f St | Md | 9-13 | 7/14 | River Rain (5¾L) | 80/1 | - | 77 |
C
Course Winner - Won before at this course
Hot Recent Form Jockey - 5 wins from 13 in the last 14 days (38%)
2nd at Kempton when up from 1m4f to 2m, albeit in steadily run race with just six runners
235-72
Age: 4
Weight: 9-0
OR: 78
Days: 72
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Jan 23 | Kem Kempton (AW) | 16f St/Slw | 4Hc | 8-13 | 2/6 | First Emperor (2¼L) | 5/2 | 78 | 84 |
11 Jan 23 | Lin Lingfield (AW) | 12f St | 3Hc | 8-8 | 7/9 | Base Note (5L) | 7/2 | 80 | 79 |
18 Nov 22 | Kem Kempton (AW) | 12f St/Slw | 3Hc | 8-4 p1 | 5/12 | Ziggy (2½L) | 3/1F | 80 | 85 |
31 Oct 22 | Kem Kempton (AW) | 11f St/Slw | 2Hc | 7-13 | 3/10 | Belloccio (6L) | 9/2 | 81 | 84 |
21 Sep 22 | Kem Kempton (AW) | 11f St/Slw | 4Hc | 9-3 | 2/13 | Natchez Trace (½L) | 9/2 | 78 | 85 |
1 Sep 22 | Wdr Windsor | 11.5f Gd | 3Hc | 8-6 | 5/10 | Wootton'Sun (5L) | 11/1 | 77 | 77 |
C
3 x Course Winner - Won 3 times before at this course
Course specialist; never better than recent outings but they were at 1m2f as well as 1m4f
-71123
Age: 6
Weight: 9-0
OR: 76
Days: 7
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
31 Mar 23 | Sth Southwell (AW) | 12f St | 5Hc | 9-13 | 3/10 | Down To The Kid (3¼L) | 15/2 | 76 | 81 |
8 Mar 23 | Lin Lingfield (AW) | 10f St/Slw | 5Hc | 9-9 | 2/10 | Wonder Starelzaam (1¾L) | 15/2 | 75 | 82 |
25 Feb 23 | Lin Lingfield (AW) | 12f St | 5Hc | 9-9 | 1/9 | Renardeau (¾L) | 16/5 | 72 | 80 |
3 Feb 23 | Lin Lingfield (AW) | 10f St | 5Hc | 9-9 | 1/10 | Sundayinmay (½L) | 100/30J | 70 | 77 |
21 Jan 23 | Lin Lingfield (AW) | 10f St | 4Hc | 9-3 | 7/12 | Obsidian Knight (5¾L) | 22/1 | 71 | 71 |
27 Dec 22 | Wol Wolverhampton (AW) | 9.5f St | 4Hc | 9-6 | 6/10 | Capital Theory (3¼L) | 18/1 | 72 | 73 |
CD
C&D Winner - Won before on this course at this distance
C&D win latest; upped another 8lb in much more competitive race but brings clear potential
44-321
Age: 4
Weight: 8-13
OR: 77
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Mar 23 | Lin Lingfield (AW) | 16f St | 5Hc | 9-3 b | 1/4 | Bashful Boy (3½L) | 5/1 | 69 | 86 |
4 Feb 23 | Lin Lingfield (AW) | 13f St | 6Hc | 9-12 b1 | 2/12 | Capricorn Prince (½L) | 9/1 | 67 | 78 |
6 Jan 23 | Kem Kempton (AW) | 12f St/Slw | 5Nv | 8-13 | 3/8 | Aztec Empire (8½L) | 6/1 | - | 66 |
3 Dec 22 | Wol Wolverhampton (AW) | 12f St | 5Nv | 8-13 | 4/7 | Vega Sicilia (3½L) | 9/1 | - | 67 |
15 Oct 22 | Wol Wolverhampton (AW) | 9.5f St | 5Nv | 8-13 | 4/10 | White Wolf (10½L) | 5/1 | - | 52 |
D
Distance Winner - Won before at this distance
Cold Recent Form Trainer - 0 wins from 20 in the last 14 days (0%)
2m win at Dundalk in a 14-runner amateurs race on handicap debut; one to note
331
Age: 6
Weight: 8-12
OR: 74
Days: 35
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
3 Mar 23 | Dun Dundalk (AW) | 16f St | Hc | 10-10 | 1/14 | The Jam Man (¾L) | 10/1 | 69 | 80 |
17 Feb 23 | Dun Dundalk (AW) | 12f St | Md | 9-11 | 3/14 | Icykel (5½L) | 9/1 | - | 80 |
18 Jan 23 | Dun Dundalk (AW) | 12f St | Md | 9-7 | 3/13 | Mr Escobar (5¾L) | 33/1 | - | 72 |
3 May 22 | Bal Ballinrobe | 17f Gd | NHF | 11-7 | 13/14 | Land Afar (114+L) | 14/1 | - | - |
9 Oct 21 | Hex Hexham | 16f Sft | 5NHF | 10-13 | 6/9 | Fiadh (26L) | 2/1F | - | 79 |
30 Sep 21 | Clo Clonmel | 16.5f Gd/Y | NHF | 11-7 | 4/13 | Sam's Choice (3¾L) | 100/30 | - | 102 |
Has a career-low mark and this is his first 2m run since November, so a case can be made
45-366
Age: 6
Weight: 8-10
OR: 72
Days: 22
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
16 Mar 23 | Cfd Chelmsford (AW) | 10f St | 3Hc | 8-4 | 6/6 | Zealot (5L) | 11/1 | 76 | 73 |
17 Jan 23 | Sth Southwell (AW) | 12f St | 4Hc | 8-12 | 6/9 | Nolton Cross (10L) | 100/30F | 74 | 65 |
11 Jan 23 | Lin Lingfield (AW) | 12f St | 3Hc | 8-7 | 3/9 | Base Note (2¾L) | 7/1 | 76 | 79 |
14 Dec 22 | Lin Lingfield (AW) | 10f St | 4Hc | 9-4 | 5/8 | Capital Theory (3¾L) | 20/1 | 75 | 76 |
11 Nov 22 | Ncs Newcastle (AW) | 16.5f St/Slw | 4Hc | 9-12 p | 4/7 | Mostly Sunny (5¼L) | 10/1 | 77 | 81 |
31 Oct 22 | Wol Wolverhampton (AW) | 14f St | 5Hc | 10-4 p | 5/10 | Lady Percival (5¼L) | 17/2 | 77 | 80 |
Verdict
John McConnell's KHADAASH is preferred to Halic, Ehteyat and Mr Escobar. Stacks have each-way claims.
Betting Forecast:
2/1 Mr Escobar,
6/1 Carzola,
13/2 Ehteyat,
8/1 First Emperor,
12/1 Halic,
Diamond Bay,
Khadaash,
14/1 Danni California,
Pons Aelius,
16/1 Haku,
Silverscape,
25/1 Forge Valley Lad,
40/1 Protected Guest,
Blow Your Horn
Relevant Tips
No tips currently available.