Selection
No myracing analysis available for this race
-
Bet £10, Get £40
18+. From 00:01 on 13.04.2022. £40 bonus. New customers signing up through mobile or tablet device only. Minimum £10 stake on odds of 1/2 (1.5) or greater on sportsbook. Further terms apply. #ad
-
Bet £10 & Get £30 In Free Bets, Open Account Offer
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. #ad
-
£20 In Free Bets When You Place A £5 Bet
New customers only. First single & e/w bet only. Odds of 1/1 or greater. 4 x £5 bet tokens. Free bet stakes not included in returns. Free bets exclude virtuals. Free bets are non withdrawable. No free bet expiry. Eligibility restrictions. Further T+Cs apply. 18+. Begambleaware.org.
-
Money Back As Cash Up To £20
New customers only. Place your FIRST bet on any sportsbook market and if it loses we will refund your stake in CASH. Max refund for this offer is £20. Only deposits made using Cards or Apple Pay will qualify for this promotion. T&Cs apply. Paddy's Rewards Club: Get a £10 free bet when you place 5x bets of £10+. T&Cs apply.
Racecard
No.(Draw)
Runner
Best Odds
D
Distance Winner - Won before at this distance
In-form stayer but he is the worst off at these weights
-51434
Age: 7
Weight: 9-7
OR: 87
Days: 6
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
1 Apr 23 | Kem Kempton (AW) | 16f St/Slw | 2Hc | 9-2 t | 4/6 | Bandinelli (3¼L) | 8/1 | 87 | 92 |
22 Feb 23 | Kem Kempton (AW) | 16f St/Slw | 3Hc | 9-7 t | 3/10 | Aztec Empire (3L) | 9/2 | 87 | 95 |
8 Feb 23 | Kem Kempton (AW) | 16f St/Slw | 2 | 9-7 t | 4/8 | Earl Of Tyrone (3¾L) | 20/1 | 87 | 95 |
11 Jan 23 | Kem Kempton (AW) | 16f St/Slw | 4Hc | 10-0 t | 1/9 | Blazeon Five (½L) | 5/2 | 85 | 95 |
7 Jan 23 | Lin Lingfield (AW) | 12f St | 4Hc | 9-12 t | 5/7 | Barenboim (3¾L) | 14/1 | 85 | 88 |
18 Nov 22 | Kem Kempton (AW) | 12f St/Slw | 3Hc | 9-5 t | 2/12 | Ziggy (1¼L) | 16/1 | 85 | 92 |
C
2 x Course Winner - Won 2 times before at this course
Course Specialist - 2 wins from 3 starts here (67%)
Huge success for new yard on AW, nearly all at up to 1m4f though; 2m second two runs back
61-121
Age: 5
Weight: 9-7
OR: 96
Days: 36
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
2 Mar 23 | Ncs Newcastle (AW) | 12.5f St/Slw | 3Hc | 9-13 h | 1/6 | Vega Sicilia (1L) | 7/2 | 91 | 105 |
16 Jan 23 | Wol Wolverhampton (AW) | 16.5f St | 2Hc | 9-11 h | 2/5 | Solent Gateway (1½L) | EvensF | 90 | 98 |
7 Jan 23 | Lin Lingfield (AW) | 12f St | 4Hc | 9-12 h | 1/7 | Obsidian Knight (1¼L) | 11/4F | 85 | 97 |
7 Dec 22 | Kem Kempton (AW) | 11f St/Slw | 4Hc | 9-10 h | 1/5 | Junkanoo (2¼L) | 15/8J | 78 | 91 |
12 Nov 22 | Wol Wolverhampton (AW) | 12f St | 5Hc | 10-3 h | 6/12 | Clifftop Heaven (2¼L) | 5/2F | 78 | 83 |
3 Nov 22 | Cfd Chelmsford (AW) | 10f St | 5Hc | 9-11 h | 1/8 | Richard R H B (1¼L) | 8/13F | 72 | 81 |
D
Distance Winner - Won before at this distance
BF
Beaten Favourite - Losing favourite last time out
Hot Recent Form Jockey - 14 wins from 54 in the last 14 days (26%)
Lightly raced in recent years but his January win still makes him the form pick in this
/74-12
Age: 6
Weight: 9-7
OR: 101
Days: 58
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Feb 23 | Kem Kempton (AW) | 16f St/Slw | 2 | 9-7 p | 2/8 | Earl Of Tyrone (2¼L) | 3/1J | 101 | 97 |
8 Jan 23 | Sth Southwell (AW) | 16.5f St | 2 | 9-7 p | 1/7 | Rainbow Dreamer (1¼L) | 3/1 | 101 | 107 |
30 Nov 22 | Kem Kempton (AW) | 12f St/Slw | L | 9-8 | 4/9 | Belloccio (5¼L) | 40/1 | 103 | 106 |
31 Oct 22 | Kem Kempton (AW) | 12f St/Slw | L | 9-6 | 7/9 | Warren Point (10½L) | 25/1 | 106 | 97 |
16 Oct 21 | Asc Ascot | 16f GS | G2 | 9-7 p1 | 10/10 | Trueshan (31L) | 25/1 | 110 | 82 |
10 Sep 21 | Sal Salisbury | 14f Gd | 2 | 9-5 | 2/4 | Quickthorn (2L) | 4/6F | 114 | 108 |
CD
C&D Winner - Won before on this course at this distance
D
3 x Distance Winner - Won 3 times before at this distance
Won this last year; beat Fleurman by a head four weeks ago; primed for another bold show
27-341
Age: 9
Weight: 9-7
OR: 101
Days: 27
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Mar 23 | Wol Wolverhampton (AW) | 16.5f St | 2 | 9-6 p | 1/5 | Fleurman (hd) | 6/1 | 100 | 105 |
8 Feb 23 | Kem Kempton (AW) | 16f St/Slw | 2 | 9-7 p | 4/8 | Earl Of Tyrone (3¾L) | 7/1 | 101 | 95 |
8 Jan 23 | Sth Southwell (AW) | 16.5f St | 2 | 9-7 | 3/7 | Berkshire Rocco (9¼L) | 5/2 | 102 | 95 |
18 Sep 22 | Dor Dortmund | 14f Sft | G3 | 9-6 | 7/11 | Tunnes (20L) | 39/10 | - | 90 |
6 Sep 22 | Goo Goodwood | 16f Sft | 2Hc | 10-2 | 2/4 | Aggagio (½L) | 9/2 | 102 | 109 |
16 Jun 22 | Asc Ascot | 20f GF | G1 | 9-4 | 9/9 | Kyprios (31L) | 40/1 | 102 | 86 |
CD
C&D Winner - Won before on this course at this distance
D
2 x Distance Winner - Won 2 times before at this distance
Distance Specialist - 2 wins from 3 starts at this distance (67%)
Going Specialist - 2 wins from 3 starts on this ground (67%)
Hot Recent Form Jockey - 7 wins from 28 in the last 14 days (25%)
Seriously progressive with cheekpieces in 2m handicaps this year; could have more to give
15/112
Age: 5
Weight: 9-7
OR: 91
Days: 27
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
11 Mar 23 | Wol Wolverhampton (AW) | 16.5f St | 2 | 9-6 p | 2/5 | Earlofthecotswolds (hd) | 8/1 | 91 | 105 |
22 Feb 23 | Ncs Newcastle (AW) | 16.5f St | 4Hc | 10-1 p | 1/4 | First Emperor (3L) | 2/1F | 86 | 99 |
7 Feb 23 | Wol Wolverhampton (AW) | 16.5f St | 4Hc | 9-12 p | 1/6 | Blazeon Five (½L) | 10/1 | 83 | 90 |
30 Dec 22 | Hay Haydock | 24.5f Sft | 4HcH | 11-10 p1 | PU/11 | Sacre Coeur () | 28/1 | 113 | - |
4 Nov 22 | Fon Fontwell | 19f Sft | 3HcH | 11-4 | 5/6 | Sayadam (63L) | 17/2 | 115 | 56 |
22 Apr 22 | Per Perth | 16f GS | 4NvH | 11-0 | 2/8 | Knickerbockerglory (8½L) | 4/1 | 112 | 108 |
D
8 x Distance Winner - Won 8 times before at this distance
Reliable 2m performer on AW; trailed four of these in a steadily run race last time
512-27
Age: 10
Weight: 9-7
OR: 97
Days: 58
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
8 Feb 23 | Kem Kempton (AW) | 16f St/Slw | 2 | 9-7 p | 7/8 | Earl Of Tyrone (5¼L) | 9/2 | 97 | 93 |
8 Jan 23 | Sth Southwell (AW) | 16.5f St | 2 | 9-7 p | 2/7 | Berkshire Rocco (1¼L) | 9/4F | 97 | 105 |
7 Dec 22 | Kem Kempton (AW) | 16f St/Slw | 2Hc | 9-11 p | 2/13 | Pons Aelius (1¼L) | 10/1 | 96 | 103 |
16 Nov 22 | Kem Kempton (AW) | 16f St/Slw | 2Hc | 8-13 p | 1/8 | Island Brave (1¼L) | 10/1 | 93 | 99 |
15 Sep 22 | Yar Yarmouth | 14f Gd | 2Hc | 9-12 p | 5/7 | The Gadget Man (6¾L) | 33/1 | 91 | 89 |
25 Jun 22 | Ncs Newcastle (AW) | 16.5f St/Slw | 2Hc | 9-0 p | 9/20 | Trueshan (8½L) | 20/1 | 98 | 94 |
D
2 x Distance Winner - Won 2 times before at this distance
Cold Recent Form Jockey - 0 wins from 10 in the last 14 days (0%)
Cold Recent Form Trainer - 0 wins from 11 in the last 14 days (0%)
Never better but his form is not quite on the same level as some of these
0-5134
Age: 5
Weight: 9-7
OR: 94
Days: 44
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Feb 23 | Kem Kempton (AW) | 16f St/Slw | 3Hc | 10-0 tp | 4/10 | Aztec Empire (3¼L) | 17/2 | 94 | 101 |
8 Feb 23 | Kem Kempton (AW) | 16f St/Slw | 2 | 9-7 tp | 3/8 | Earl Of Tyrone (3½L) | 25/1 | 94 | 95 |
16 Jan 23 | Wol Wolverhampton (AW) | 16.5f St | 2Hc | 9-12 tp | 1/5 | Barenboim (1½L) | 8/1 | 91 | 100 |
8 Jan 23 | Sth Southwell (AW) | 16.5f St | 2 | 9-7 tp | 5/7 | Berkshire Rocco (19½L) | 11/1 | 91 | 83 |
29 Jul 22 | Goo Goodwood | 20.5f GF | 2Hc | 9-0 tp1 | 12/14 | Master Milliner (52L) | 16/1 | 92 | 55 |
25 Jun 22 | Ncs Newcastle (AW) | 16.5f St/Slw | 2Hc | 8-6 p | 3/20 | Trueshan (1¾L) | 25/1 | 90 | 94 |
CD
C&D Winner - Won before on this course at this distance
D
4 x Distance Winner - Won 4 times before at this distance
10yo; competitive on three of last four starts but with falling marks in handicaps
940-32
Age: 10
Weight: 9-7
OR: 93
Days: 44
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
22 Feb 23 | Kem Kempton (AW) | 16f St/Slw | 3Hc | 9-11 p | 2/10 | Aztec Empire (1½L) | 28/1 | 91 | 100 |
16 Jan 23 | Wol Wolverhampton (AW) | 16.5f St | 2Hc | 10-0 v | 3/5 | Solent Gateway (5¼L) | 9/1 | 93 | 96 |
7 Dec 22 | Kem Kempton (AW) | 16f St/Slw | 2Hc | 9-10 p | 11/13 | Pons Aelius (12L) | 11/1 | 95 | 90 |
16 Nov 22 | Kem Kempton (AW) | 16f St/Slw | 2Hc | 9-2 p | 4/8 | Rainbow Dreamer (1¾L) | 18/1 | 96 | 100 |
8 Oct 22 | Nmk Newmarket | 18f Gd | 2Hc | 9-5 v | 9/21 | Run For Oscar (10L) | 33/1 | 98 | 99 |
17 Aug 22 | Yor York | 16.5f Gd | 2Hc | 9-3 p | 6/12 | Alfred Boucher (8¼L) | 33/1 | 100 | 102 |
Cold Recent Form Trainer - 0 wins from 11 in the last 14 days (0%)
A rising force in 1m4f handicaps on Tapeta, dominant last time; 2m is a step in the dark
4-1121
Age: 4
Weight: 9-5
OR: 95
Days: 20
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
18 Mar 23 | Wol Wolverhampton (AW) | 12f St | 3Hc | 9-4 | 1/7 | Obsidian Knight (3¼L) | 100/30 | 88 | 100 |
6 Mar 23 | Wol Wolverhampton (AW) | 12f St | 2Hc | 8-11 | 2/6 | Prydwen (1L) | 5/2 | 87 | 94 |
13 Feb 23 | Wol Wolverhampton (AW) | 12f St | 4Hc | 9-12 | 1/11 | Greystoke (4¾L) | 5/4F | 80 | 93 |
17 Jan 23 | Sth Southwell (AW) | 12f St | 4Hc | 9-2 | 1/9 | Vega Sicilia (nk) | 6/1 | 78 | 86 |
3 Dec 22 | Wol Wolverhampton (AW) | 12f St | 4Hc | 9-4 | 4/7 | Queen Of Ipanema (2L) | 2/1J | 77 | 80 |
28 Nov 22 | Wol Wolverhampton (AW) | 12f St | 5Hc | 9-7 | 2/9 | Chaos Control (nk) | 7/4F | 77 | 83 |
Verdict
Berkshire Rocco is the form horse on recent evidence but FLEURMAN and Earlofthecotswolds are appealing alternatives.
Betting Forecast:
15/8 Berkshire Rocco,
5/1 Earlofthecotswolds,
6/1 Fleurman,
7/1 Barenboim,
Nolton Cross,
10/1 Rainbow Dreamer,
12/1 Solent Gateway,
25/1 Withhold,
40/1 Aced It
Relevant Tips
No tips currently available.